Dakota Fence Dakota Fence Divisions Dakota Fence Park, Playground and Athletic Equipment 3D Specialties
Dakota Fence
Dakota Fence
About Dakota Fence Dakota Fence Products Gallery Contact Us
Residential
Cedar Fence
Ornamental Aluminum
Vinyl Fence
Composite Fence
Chain Link
Dog Kennels
Chain Link Fence Parts
Commercial
View Product Photos
Custom Metal Fabrication
View Product Photos
Guardrail
View Product Photos
Gates
Residential
Commercial
Custom

15 Weight Pipe and Pre-Cut Pipe Posts- <Return to chain link parts menu


15 Wt. Pipe
wpe2A.jpg (2668 bytes)

Quantity Weight Size
1 ft. 1.22 1 5/8" SWEDGE END
1 ft. 1.05 1 3/8"
1 ft. 1.22 1 5/8"
1 ft. 1.40 1 7/8"
1 ft. 1.87 2 3/8"
1 ft. 3.25 2 7/8"

 

15 Wt. PRECUT POSTS
Size Wt. (lbs.) Size Wt. (lbs.)
1 5/8 X 5' 6.10 1 7/8 X 5' 7.00
1 5/8 X 5' 6" 6.71 1 7/8 X 5' 6" 7.70
1 5/8 X 6' 7.32 1 7/8 X 6' 8.40
1 5/8 X 7' 8.54 1 7/8 X 7' 9.80
1 5/8 X 8' 9.76 1 7/8 X 8' 11.20
1 5/8 X 9' 10.98 1 7/8 X 9' 12.60
1 5/8 X 10' 12.20 1 7/8 X 10' 14.00
1 5/8 X 10' 6" 12.81 1 7/8 X 10' 6" 14.70
1 5/8 X 11' 13.42 1 7/8 X 11' 15.40
1 5/8 X 12' 14.64 1 7/8 X 12' 16.80
2 3/8 X 5' 9.35 2 7/8 X 5' 16.25
2 3/8 X 5' 6" 10.28 2 7/8 X 5' 6" 17.87
2 3/8 X 6' 11.22 2 7/8 X 6' 19.50
2 3/8 X 7' 13.09 2 7/8 X 7' 22.75
2 3/8 X 8' 14.96 2 7/8 X 8' 26.00
2 3/8 X 9' 16.83 2 7/8 X 9' 29.25
2 3/8 X 10' 18.70 2 7/8 X 10' 32.50
2 3/8 X 10' 6" 19.63 2 7/8 X 10' 6" 34.12
2 3/8 X 11' 20.57 2 7/8 X 11' 35.75
2 3/8 X 12' 22.44 2 7/8 X 12' 39.00

 

"Serving the Dakotas, Minnesota, Montana and Wyoming since 1972" | Toll Free: 800.726.4064 | email us
Fargo:  701.237.6181 - 1110 25th Ave. N.  |  Bismarck: 701.258.9095 - 1720 S. 12th St.  |  Minot: 701.852.6263 - 1915 20th Ave. SE